Generic filters
Exact matches only
Search in title
Search in content

Gometrics participates in the 6th Congress of Metrology

6º Congreso de Metrologia2
[vc_single_image image=”6568″ img_size=”full” alignment=”center”]

Gometrics has been present at the 6th Spanish Congress of Metrology organized by the Spanish Center of Metrology (CEM), 6-9 June in Cadiz.

This congress is aimed at companies that use measurement technologies at both the industrial and research levels.

It is also addressed to manufacturers and companies that carry out development of instrumentation and equipment related to the measures, any entity that has implemented or is in the process of implementing a Quality Management System and decision makers based In results of measures.

With its participation, Gometrics has had the opportunity to showcase some of its star teams and demonstrate its advanced technology.

In addition, it has been able to affirm its commitment to this market by supporting its customers with calibration solutions, based on products designed by our firm as well as products of prestigious partners in their areas.

Gometrics is presented as a trusted firm in on-site calibration services, also with ENAC pressure accreditation.

If you have not been able to personally visit our exhibition, here we leave the equipment presented:

[vc_custom_heading text=”RTMetrics Reference Multichannel Thermometer” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fproducto%2Ftermometro-multicanal-de-referencia-rtmetrics%2F||target:%20_blank|”][vc_single_image image=”6428″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/producto/termometro-multicanal-de-referencia-rtmetrics/”]

[vc_custom_heading text=”T-Metrics Calibration System” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fnuevo-sistema-de-calibracion-t-metrics%2F||target:%20_blank|”][vc_single_image image=”6463″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/nuevo-sistema-de-calibracion-t-metrics/”]

[vc_custom_heading text=”Gas mixers MGP2 GOMETRICS” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fproducto%2Fmezclador-de-gas-patron-de-laboratorio-mgp2%2F||target:%20_blank|”][vc_single_image image=”5383″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/producto/mezclador-de-gas-patron-de-laboratorio-mgp2/”]

[vc_custom_heading text=”Gas mixer for the field LGM GOMETRICS” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fproducto%2Fmezclador-de-gases-patron-lgm%2F||target:%20_blank|”][vc_single_image image=”6592″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/producto/mezclador-de-gases-patron-lgm/”]

[vc_custom_heading text=”Pressure gauge FCO560 FURNESS” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fproducto%2Fcalibrador-de-presion-diferencialcaudal-de-gases-fco560%2F||target:%20_blank|”][vc_single_image image=”6594″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/producto/calibrador-de-presion-diferencialcaudal-de-gases-fco560/”]

[vc_custom_heading text=”MC6 BEAMEX Advanced Field Calibrator” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fproducto%2Fmc6-calibrador-avanzado-de-campo-comunicador%2F||target:%20_blank|”][vc_single_image image=”6596″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/producto/mc6-calibrador-avanzado-de-campo-comunicador/”]

[vc_custom_heading text=”KAMBIC Calibration Bath” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fproducto%2Fbanos-de-calibracion-de-baja-temperatura%2F||target:%20_blank|”][vc_single_image image=”6563″ img_size=”medium” alignment=”center” onclick=”custom_link” img_link_target=”_blank” link=”https://www.gometrics.net/producto/banos-de-calibracion-de-baja-temperatura/”]

[vc_custom_heading text=”SMF Portable Flow Calibrator EP-ENGINEERING” font_container=”tag:h4|text_align:left|color:%230072ce” google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:400%20regular%3A400%3Anormal” link=”url:http%3A%2F%2Fwww.ep-e.com%2Fen||target:%20_blank|”][vc_single_image image=”6598″ img_size=”medium” alignment=”center” onclick=”custom_link” link=”/httpdocs/pdf/Catalogos-EP-Engineering”]

Do you want to receive more information or receive a quote, without commitment, of some of these products?

[vc_btn title=”Si, quiero más información” color=”primary” size=”lg” align=”center” link=”url:https%3A%2F%2Fwww.gometrics.net%2Fcontacto%2F||target:%20_blank|”]

Compartir

Solicitar información

    En cumplimiento de la LOPD 15/1999 de 13 de Diciembre, le informamos que sus datos podrían pasar a formar parte de un fichero propiedad de la empresa Gometrics S.L. Usted tiene derecho de acceso, rectificación, oposición y cancelación que puede ejercer mediante escrito a la dirección anteriormente indicada. Por la presente autoriza expresamente a la compañía a que le remita información sobre sus servicios a la dirección de correo electrónico indicada en el formulario. La información ofrecida en esta página web es meramente orientativa y no es, en ningún caso, vinculante.